Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
A password will be e-mailed to you
Nestled along the shores of Tulum, this beachfront vacation rental enjoys a private location along a secluded bay, decorated with palm trees, pristine white-sand, and endless ocean views. Casa Napa has seven luxurious bedrooms, all with en-suite bathrooms and access to an outdoor area. The rooftop patio is known for its incredible sunrises, and sunsets. And, within fifteen minutes of Casa Napa, you’ll find shops, restaurants, historical sites, and more.
Modern Mexican architecture meets the breezy, beachfront lifestyle at Casa Napa, and the combination is pure perfection. The sleek lines and classic black and white color-scheme of the villa are an elegant contrast to the sandy beach terrace and its tropical greenery and mature palm trees. Wide openings ensure fresh ocean breeze and natural sunlight fill interior spaces, embracing the highly desirable environment of Tulum. The open concept floor plan makes Napa a great space for hosting large groups, while smaller areas like home gym, steam room, media room, wet bar, and rooftop terrace ensure there’s always somewhere to go when a little extra privacy is needed.
Casa Napa enjoys only the finest electronics, indoor and outdoor systems, Wi-Fi, Apple and satellite television, and appliances. The formal and alfresco dining areas both have seating for all fourteen guests, and smaller sitting areas like the breakfast bar, and rooftop terrace are perfect should you require a little extra space at dinner. This villa is great for active vacationers, with two swimming pools, kayaks, snorkeling equipment, a volleyball net, and calm, clear waters for safe swimming.
If you’re in the mood for even more aquatic exploration, within fifteen-minutes of home, you’ll be able to find scuba diving and kite surfing excursions. If you’d like to travel back in time, visit the Mayan Ruins of Tulum to learn about the history of the Riviera. And, if there’s a golfer in the group, Riviera Maya Golf Course is one of the most scenic courses in the country, with challenging oceanside fairways and dynamic views of Mexico’s rugged coast.
Bedroom Accommodation:
Bedroom 1
King size bed, Air conditioning, Ensuite bathroom with stand alone shower, Wifi access
Bedroom 2
King size bed, Access to shared terrace, Air conditioning, Dual vanity, Ensuite Rainforest shower, Living area, Ocean views with private terrace, Outdoor furniture, Wifi access
Bedroom 3
King size bed, Access to shared terrace, Air conditioning, Dual vanity, Ensuite Rainforest shower, Living area, Ocean view, Outdoor furniture, Walk in closet, Wifi access
Bedroom 4
King/Twin bed(s), Access to shared terrace, Air conditioning, Dual vanity, Ensuite Rainforest shower, Ensuite shower, Ocean view, Outdoor furniture, Walk in closet, Wifi access
Bedroom 5
Twin beds, Air conditioning, Ensuite bathroom with tub & shower, Private balcony
Bedroom 6 (Guest house)
Queen size bed, Air conditioning, Ensuite Rainforest shower, Shared balcony, Walk in closet, Wifi access, Working area
Bedroom 7 (Guest house)
King/Twin bed(s), Air conditioning, Ceiling fan, Ensuite Rainforest shower, Shared balcony, Wifi access
Staff & Services:
Daily
Housekeeping – Daily housekeeping (Monday to Saturday, 7 AM-5 PM)
Maintenance – Handyman (Monday to Saturday, 7 AM – 5 PM)
Experience Host – Speaks English & Spanish
Rates:
Season
Nightly Rate
Min Nights
High (05 Jan / 01 Jun)
$3,500
7
Mid (02 Jun / 31 Aug)
$3,000
5
Low (01 Sep/ 15 Nov)
$2,500
5
High (16 Nov / 15 Dec)
$3,500
7
Thanksgiving (21 Nov/ 28 Nov)
$6,000
7
Christmas/NYE (16 Dec / 06 Jan)
$6,000
7
Need To Know:
Please note, taxes and security deposits are additional to the quoted price
Service Charge 2%
Lodging Tax 3%
Government Tax 16%
Damage Insurance $199 USD (non-refundable)
Security deposit of $2000USD may apply
No pets allowed
No smoking
$1000USD mandatory food deposit upon arrival due in cash
Mandatory chef services (Monday to Saturday: Breakfast 8-10 AM, Lunch 1-2 PM, Dinner 7-10 PM) at the cost of $1000 USD + tax for a 7 nights stay.
The use of the barbecue is restricted to the Chef.
Air conditioning units have to be turned off for minimum of 8 hours block per day (10 AM to 6PM)
2% Service Charge goes towards minimum tipping required for staff. Additional tip is at the guests discretion.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |